Search the complete public research inventory in the page table, or download the same fields as CSV or JSON. The index includes noindexed ingredient records for transparency and does not turn evidence state into a product-safety score.
This index makes Beard Insider’s current research inventory inspectable and reusable. It includes every source-reviewed decision guide, published product profile, and public ingredient record—including ingredient pages deliberately kept out of search results while their evidence is too general for a standalone landing page.
What this dataset can and cannot tell you
Use the index to find the current record, see whether it is eligible for search indexing, check its evidence state, and download the same fields as CSV or JSON. It does not score a finished product’s safety, reveal ingredient concentration or grade, substitute for medical advice, or claim hands-on testing where none occurred. Product formulas and source pages can change after the recorded check date.
Current organic-search baseline
The latest completed exact one-day Search Console reading available to the automated report contained 0 impressions, 0 clicks, and no query rows. That is the measured result, not a ranking forecast. There is not yet enough query evidence to justify title pruning or content deletion. The first complete 28-day post-release comparison window runs from July 21 through August 17, 2026.
Pre-release browser lab checks showed low layout shift on the tested public pages and identified homepage image weight plus an unnecessary sitewide citation-rewrite buffer as the clearest code-level performance opportunities. Lab timings are diagnostic samples, not real-user Core Web Vitals; field performance must be evaluated when enough Search Console and real-user data exist.
Reusable data
Download the complete public index.
The HTML table, CSV, and JSON contain the same public record fields. No account, tracking consent, or API key is required.
| Record | Type | Search state | Evidence state | Sources checked | Product occurrences | Modified |
|---|---|---|---|---|---|---|
| A fragrance-conscious beard routine for sensitive skin | Guide | Indexable | Source-reviewed editorial guide | 2026-07-20 | 0 | 2026-07-20 |
| A neckline that looks intentional, not overdrawn | Guide | Indexable | Source-reviewed editorial guide | 2026-07-20 | 0 | 2026-07-21 |
| A seven-day beard routine reset | Guide | Indexable | Source-reviewed editorial guide | 2026-07-20 | 0 | 2026-07-20 |
| Acne under a beard: a skin-first routine | Guide | Indexable | No named clinical review | 2026-07-21 | 0 | 2026-07-21 |
| Beard dandruff, dry skin, or buildup? A practical self-check | Guide | Indexable | Source-reviewed editorial guide | 2026-07-20 | 0 | 2026-07-20 |
| Beard itch and flakes: simplify the routine first | Guide | Indexable | Source-reviewed editorial guide | 2026-07-20 | 0 | 2026-07-21 |
| Beard oil vs balm: choose by job, not hype | Guide | Indexable | Source-reviewed editorial guide | 2026-07-20 | 0 | 2026-07-20 |
| Beard oil vs moisturizer: choose by skin, beard length, and job | Guide | Indexable | Source-reviewed editorial guide | 2026-07-20 | 0 | 2026-07-20 |
| Beard product ingredients: a plain-language guide | Guide | Indexable | Source-reviewed editorial guide | 2026-07-20 | 0 | 2026-07-21 |
| Beard product safety desk | Guide | Indexable | Source-reviewed editorial guide | 2026-07-12 | 0 | 2026-07-20 |
| Beard trimmer guard length chart | Guide | Indexable | Source-reviewed editorial guide | 2026-07-21 | 0 | 2026-07-21 |
| Beards and respirators: what the seal rules say | Guide | Indexable | No named clinical review | 2026-07-21 | 0 | 2026-07-21 |
| Carrier oils for beard care: an evidence-led comparison | Guide | Indexable | Source-reviewed editorial guide | 2026-07-20 | 0 | 2026-07-20 |
| Do beard growth oils and supplements work? | Guide | Indexable | No named clinical review | 2026-07-21 | 0 | 2026-07-21 |
| How much beard oil should you use? | Guide | Indexable | Source-reviewed editorial guide | 2026-07-20 | 0 | 2026-07-20 |
| How often should you wash your beard? | Guide | Indexable | Source-reviewed editorial guide | 2026-07-20 | 0 | 2026-07-20 |
| How to dye a beard more safely | Guide | Indexable | No named clinical review | 2026-07-21 | 0 | 2026-07-21 |
| How to shape a beard cheek line | Guide | Indexable | Source-reviewed editorial guide | 2026-07-21 | 0 | 2026-07-21 |
| Minoxidil for beard growth: what the label actually says | Guide | Indexable | No named clinical review | 2026-07-21 | 0 | 2026-07-21 |
| Patchy beard expectations, styles, and warning signs | Guide | Indexable | Source-reviewed editorial guide | 2026-07-20 | 0 | 2026-07-20 |
| Razor bumps and ingrown hairs around beard lines | Guide | Indexable | No named clinical review | 2026-07-21 | 0 | 2026-07-21 |
| The first 30 days: how to grow a beard without second-guessing it | Guide | Indexable | Source-reviewed editorial guide | 2026-07-20 | 0 | 2026-07-20 |
| Beardbrand Beard Oil | Product profile | Indexable | No independent multi-retailer customer-review synthesis completed | July 21, 2026 | 1 | 2026-07-12 |
| Bevel Beard Oil | Product profile | Indexable | No independent multi-retailer customer-review synthesis completed | July 21, 2026 | 1 | 2026-07-12 |
| Cremo Casked Vanilla Beard & Scruff Cream | Product profile | Indexable | No independent multi-retailer customer-review synthesis completed | July 21, 2026 | 1 | 2026-07-12 |
| Duke Cannon Best Damn Beard Oil — 1 oz | Product profile | Indexable | No independent multi-retailer customer-review synthesis completed | July 21, 2026 | 1 | 2026-07-12 |
| Honest Amish Beard Balm — 4 oz | Product profile | Indexable | No independent multi-retailer customer-review synthesis completed | July 21, 2026 | 1 | 2026-07-12 |
| Scotch Porter Beard Wash | Product profile | Indexable | No independent multi-retailer customer-review synthesis completed | July 21, 2026 | 1 | 2026-07-12 |
| Alcohol (Ethanol) | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026 | 1 | 2026-07-14 |
| Allantoin | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Aloe | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Aloe Leaf Extract | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Argania Spinosa Kernel Oil | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 3 | 2026-07-14 |
| Ascorbic Acid | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Butylene Glycol | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Butyrospermum Parkii (Shea) Butter | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 21, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Calendula Extract | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Cera Alba (Beeswax) | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Cetyl Alcohol | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026; July 21, 2026 | 1 | 2026-07-14 |
| Citric Acid | Ingredient record | Indexable | Ingredient-specific sources | July 21, 2026; July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Citrus Paradisi (Grapefruit) Seed Extract | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Cocamidopropyl Betaine | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Cocos Nucifera (Coconut) Oil | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026 | 2 | 2026-07-14 |
| Crambe Abyssinica (Abyssinian) Seed Oil | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 2 | 2026-07-14 |
| Cucurbita Pepo (Pumpkin) Seed Oil | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Disodium Cocoamphodiacetate | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Disodium Cocoyl Glutamate | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Ethylhexyl Palmitate | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Euphorbia Cerifera (Candelilla) Wax | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Fragrance (Parfum) | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 5 | 2026-07-14 |
| Garcinia Indica Seed Butter | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Glycerin | Ingredient record | Indexable | Ingredient-specific sources | July 14, 2026; July 13, 2026 | 3 | 2026-07-14 |
| Glyceryl Stearate SE | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Helianthus Annuus (Sunflower) Seed Oil | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Limonene | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Macadamia Ternifolia Seed Oil | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Olea Europaea (Olive) Fruit Oil | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 2 | 2026-07-14 |
| Orbignya Oleifera (Babassu) Seed Oil | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Pentylene Glycol | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Persea Gratissima (Avocado) Oil | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 2 | 2026-07-14 |
| Phenoxyethanol | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Polyquaternium-7 | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Prunus Amygdalus Dulcis (Sweet Almond) Oil | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Prunus Armeniaca (Apricot) Kernel Oil | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 2 | 2026-07-14 |
| Ricinus Communis (Castor) Seed Oil | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026 | 2 | 2026-07-14 |
| Rosemary Extract | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Silica | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026 | 1 | 2026-07-14 |
| Simmondsia Chinensis (Jojoba) Seed Oil | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026 | 4 | 2026-07-14 |
| Sodium Glycolate | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Theobroma Cacao (Cocoa) Seed Butter | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 2 | 2026-07-14 |
| Tocopherol | Ingredient record | Indexable | Ingredient-specific sources | July 13, 2026; July 14, 2026 | 2 | 2026-07-14 |
| Vitis Vinifera (Grape) Seed Oil | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 1 | 2026-07-14 |
| Water (Aqua) | Ingredient record | Noindex, follow | Family / sourcing evidence | July 13, 2026; July 14, 2026 | 2 | 2026-07-14 |
Put the evidence to work
Move from records to a decision.
The index describes what has been researched. These tools help apply it to a formula, routine, or product choice without turning the dataset into a safety score.
How to cite or report a problem
When citing a record, link to its canonical URL and include the record title plus the source-check or modified date. Reuse remains governed by the Terms of Use; publication of a download does not add a separate open-data license. Report a changed formula, broken source, accessibility problem, or factual error through the corrections form. Material corrections are recorded in the public update log.